General information about company |
Scrip code | 300531 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE538C01017 |
Name of the entity | SAMTEL INDIA LIMITED |
Date of start of financial year | 01-04-2024 |
Date of end of financial year | 31-03-2025 |
Reporting Quarter Type | Half Yearly |
Date of Quarter Ending | 30-09-2024 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | There is no investment or aquisition in shares of unlisted companies during the quarter |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | There is no imposition of Fine and Penalty on the company during the quarter |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | There is no ongoing Tax Litigations or disputes during the quarter |
Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | There is no loan / guarantees / confort letters / Securities etc. during the quarter |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | S00055/1667 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | SATISH KUMAR KAURA | AHFPK3315E | 00011202 | Non-Executive - Non Independent Director | Chairperson | | 18-12-1944 |
2 | Mrs | ALKA KAURA | AKUPK3599A | 00687365 | Non-Executive - Non Independent Director | Not Applicable | | 19-12-1950 |
3 | Mr | RAJESH KUMAR BHALLA | AFCPB5322B | 07784556 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 07-05-1962 |
4 | Mr | DHRUV SETHI | BNSPS0785C | 08558395 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 18-10-1986 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | Yes | 13-08-2021 | 09-11-2021 | | | 60 | 1 | 0 | 0 | 0 | | | |
2 | Yes | 29-09-2015 | 29-09-2015 | | | 60 | 1 | 0 | 2 | 0 | | | |
3 | Yes | 30-09-2019 | 30-09-2019 | | | 60 | 1 | 1 | 2 | 0 | | | |
4 | Yes | 30-09-2020 | 30-09-2020 | | | 60 | 1 | 1 | 2 | 2 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 29-05-2024 | | | | Yes | 4 | 4 | 2 |
2 | | 03-07-2024 | 34 | | Yes | 4 | 4 | 2 |
3 | | 18-07-2024 | 14 | | Yes | 4 | 4 | 2 |
4 | | 14-08-2024 | | | Yes | 4 | 4 | 2 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 14-08-2024 | | | | Yes | 3 | 3 | 2 | 2 |
2 | Audit Committee | 14-11-2024 | 91 | | | Yes | 3 | 3 | 2 | 2 |
3 | Stakeholders Relationship Committee | 13-10-2024 | | | | Yes | 3 | 3 | 2 | 2 |
4 | Stakeholders Relationship Committee | 02-11-2024 | 19 | | | Yes | 3 | 3 | 2 | 2 |
5 | Stakeholders Relationship Committee | 28-11-2024 | 25 | | | Yes | 3 | 3 | 2 | 2 |
6 | Stakeholders Relationship Committee | 20-12-2024 | 21 | | | Yes | 3 | 3 | 2 | 2 |
Annexure 1 |
IV. Meeting of Committees |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
7 | Stakeholders Relationship Committee | 14-07-2024 | | | | Yes | 3 | 3 | 2 | 2 |
8 | Stakeholders Relationship Committee | 31-07-2024 | 16 | | | Yes | 3 | 3 | 2 | 2 |
9 | Stakeholders Relationship Committee | 14-08-2024 | 13 | | | Yes | 3 | 3 | 2 | 2 |
10 | Stakeholders Relationship Committee | 31-08-2024 | 16 | | | Yes | 3 | 3 | 2 | 2 |
11 | Stakeholders Relationship Committee | 16-09-2024 | 15 | | | Yes | 3 | 3 | 2 | 2 |
12 | Stakeholders Relationship Committee | 30-09-2024 | 13 | | | Yes | 3 | 3 | 2 | 2 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
I. Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
8 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
Any other information to be provided | |